| from 5 pcs | 35 €/pc |
| from 10 pcs | 23 €/pc |
| from 50 pcs | 22 €/pc |
| side panels | +2 €
|
| MaxComfort fabric
|
+3 €
|
| Coolmax fabric
|
+4 €
|
| Carbon Triangolo fabric
|
+6 €
|
| kids' sizes
|
-10 %
|
|
|
A | B | C |
|---|---|---|---|
| 5XL | 73 | 86 | 96 |
| 4XL | 69 | 84 | 94 |
| 3XL | 65 | 82 | 90 |
| XXL | 61 | 80 | 86 |
| XL | 58 | 78 | 83 |
| L | 56 | 76 | 80 |
| M | 54 | 74 | 77 |
| S | 52 | 72 | 75 |
| XS | 50 | 70 | 72 |
| XXS | 48 | 68 | 70 |
| 3XS | 46 | 66 | 68 |
|
|
|
|
(cm) |
|
|
A1 | A2 | B | C |
|---|---|---|---|---|
| XXL (44) | 57 | 50 | 71 | 77 |
| XL (42) | 54 | 47 | 69 | 76 |
| L (40) | 51 | 44 | 66 | 75 |
| M (38) | 48 | 41 | 64 | 73 |
| S (36) | 45 | 38 | 62 | 72 |
| XS (34) | 42 | 38 | 62 | 70 |
|
|
|
|
|
(cm)
|
|
|
A | B | C |
|---|---|---|---|
| 164 | 48 | 65 | 65 |
| 152 | 44 | 61 | 62 |
| 140 | 41 | 57 | 57 |
| 128 | 37 | 53 | 51 |
| 116 | 34 | 49 | 47 |
| 104 | 32 | 45 | 43 |
|
|
|
|
(cm)
|
98% polyester, 2% carbon, 110 g/m²
Elastic material containing carbon fibres. It helps dissipate static electricity and possesses antibacterial properties. A technical feel that offers a genuine functional benefit.
100% polyester (Coolmax), 150 g/m²
Technical material made of multi-chamber fibres that effectively wick moisture away from the body. Lightweight, breathable, and quick-drying. A proven standard for functional apparel.
100% polyester, 135 g/m²
Fine microfiber material designed for superior comfort. It wicks moisture effectively, dries quickly, and—thanks to its softness—feels pleasant against the skin, even during prolonged activity. Excellent functional properties at a reasonable price.
100% polyester, 140 g/m²
A light performance knit that wicks quickly. Breathable, quick-drying and stable in shape. A general base for sports jerseys.